Uttar Pradesh Politically At A Glance | |
---|---|
Parliamentary Constituencies | 80 |
Assembly Constituencies | 403 |
Ruling Party | Bharatiya Janata Party |
Opposition Party | Samajwadi Party |
Chief Minister | Yogi Adityanath |
Governor | Ram Naik |
Chief Electoral Officer | T. Venkatesh |
Address | Chief Electoral Officer & Principal Secretary Election Department ,Uttar Pradesh, IV Floor, Vikas Bhawan, Janpath Market, Hazratgani, Lucknow - 226001 |
Elections to the Legislative Assemblies of Uttar Pradesh were held in the following years: | |||
---|---|---|---|
1st Assembly 1952 | 2nd Assembly 1957 | 3rd Assembly 1962 | 4th Assembly 1967 |
5th Assembly 1969 | 6th Assembly 1974 | 7th Assembly 1977 | 8th Assembly 1980 |
9th Assembly 1985 | 10th Assembly 1989 | 11th Assembly 1991 | 12th Assembly 1993 |
13th Assembly 1996 | 14th Assembly 2002 | 15th Assembly 2007 | 16th Assembly 2012 |
17th Assembly 2017 |
UTTAR PRADESH ELECTION 2017 |
---|
|
PUNJAB ELECTION 2017 |
|
GOA ELECTION 2017 |
|
MANIPUR ELECTION 2017 |
|
UTTARAKHAND ELECTION 2017 |
|
MCD 2017 Ward Delimitation List |
|