Telangana (AP) Lok Sabha (General) Election Results 2009
Year | PC No. | PC Name | Category | Winner/current MP | Genher | Party | Vote | Runner Up MP | Genher | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 1 | Adilabad | (ST) | Ramesh Rathod | M | TDP | 372268 | Kotnak Ramesh | M | INC | 257181 |
2009 | 2 | Peddapalli | (SC) | Dr. Gaddam Vivekanand | M | INC | 313748 | Gomasa Srinivas | M | TRS | 264731 |
2009 | 3 | Karimnagar | GEN | Ponnam Prabhakar | M | INC | 317927 | Vinod Kumar Boinapally | M | TRS | 267684 |
2009 | 4 | Nizamabad | GEN | Madhu Goud Yaskhi | M | INC | 296504 | Bigala Ganesh Gupta | M | TRS | 236114 |
2009 | 5 | Zahirabad | GEN | Suresh Kumar Shetkar | M | INC | 395767 | Syed Yousuf Ali | M | TRS | 378360 |
2009 | 6 | Medak | GEN | Smt. M. Vijaya Shanthi | F | TRS | 388839 | Narendranath .C | M | INC | 382762 |
2009 | 7 | Malkajgiri | GEN | Sathyanarayana Sarvey | M | INC | 388368 | Bheemsen.T | M | TDP | 295042 |
2009 | 8 | Secunderabad | GEN | M. Anjan Kumar Yadav | M | INC | 340549 | Bandaru Dattatreya | M | BJP | 170382 |
2009 | 9 | Hyderabad | GEN | Asaduddin Owaisi | M | AIMIM | 308061 | Zahid Ali Khan | M | TDP | 194196 |
2009 | 10 | Chelvella | GEN | Jaipal Sudini Reddy | M | INC | 420807 | A.P.Jithender Reddy | M | TDP | 402275 |
2009 | 11 | Mahabubnagar | GEN | Kalva Kuntla Chandrasekhar Rao | M | TRS | 366569 | Devarakonda Vittal Rao | M | INC | 346385 |
2009 | 12 | Nagarkurnool | (SC) | Dr. M. Jagannath | M | INC | 422745 | Guvvala Balaraju | M | TRS | 374978 |
2009 | 13 | Nalgonda | GEN | Sukender Reddy Gutha | M | INC | 493849 | Suravaram Sudhakar Reddy | M | CPI | 340867 |
2009 | 14 | Bhongir | GEN | Komatireddy Raj Gopal Reddy | M | INC | 504103 | Nomula Narsimhaiah | M | CPM | 364215 |
2009 | 15 | Warangal | (SC) | Rajaiah Siricilla | M | INC | 396568 | Ramagalla Parameshwar | M | TRS | 271907 |
2009 | 16 | Mahabubabad | (ST) | Porika Balram Naik | M | INC | 394447 | Kunja Srinivasa Rao | M | CPI | 325490 |
2009 | 17 | Khammam | GEN | Nama Nageswara Rao | M | TDP | 469368 | Renuka Chowdhury | M | INC | 344920 |
.