Rajasthan Politicaly at a Glance | |
---|---|
Parliyamantary Constituency | 25 |
Rajaya Sabha Seats | 10 |
Assembaly Constituency | 200 |
Rulling Party | Bharatiya Janata Party (BJP) |
Opposition Party | Indian National Congress (INC) |
Governor | Kalyan Singh |
Chief Minister | Vasundara Raje |
District | 33 |
CEO | Shri Anand Kumar, IAS |
Elections to the Legislative Assemblies of Rajasthan were held in the following years: | |||
---|---|---|---|
1st Assembly 1952 | 2nd Assembly 1957 | 3rd Assembly 1962 | 4th Assembly 1967 |
5th Assembly 1972 | 6th Assembly 1977 | 7th Assembly 1980 | 8th Assembly 1985 |
9th Assembly 1990 | 10th Assembly 1993 | 11th Assembly 1998 | 12th Assembly 2003 |
13th Assembly 2008 | 14th Assembly 2013 |
.
.
GENERAL ELECTIONS (LOK SABHA)
Were in held in following year
General Elections ( Lok Sabha / Parliamentry Constituencies) |
||
Year | Parliamentry Election | Election Result (Party wise Details) |
---|---|---|
1951 | First Lok Sabha | Total: 20. INC: 9, RRP: 3, BJS: 1, KLP: 1, Independents: 6 |
1957 | Second Lok Sabha | Total: 22. INC: 19, Independents: 3 |
1962 | Third Lok Sabha | Total: 22. INC: 14, Swatantra Party: 3, BJS: 1, RRP: 1, Independents: 3 |
1967 | Forth Lok Sabha | Total: 23. INC: 10, Swatantra Party: 8, BJS: 3, Independents: 2 |
1971 | Fifth Lok Sabha | Total: 23. INC: 14, BJS: 4, Swatantra Party: 3, Independents: 2 |
1977 | Sixth Lok Sabha | Total: 25. Janata Party: 24, INC: 1 |
1980 | Seventh Lok Sabha | Total: 25. Congress(I): 18, JP: 4, JP(S) : 2, Congress(U):1 |
1984 | Eighth Lok Sabha | Total: 25. INC: 25, BJP: 0 |
1989 | Ninth Lok Sabha | Total: 25. BJP: 13 + JD: 11 + CPI(M):1, INC: 0 |
1991 | Tenth Lok Sabha | Total: 25. INC: 13, BJP: 12 |
1996 | Elevrnth Lok Sabha | Total: 25. INC: 12, BJP: 12, AIIC(T): 1 |
1998 | Twelfth Lok Sabha | Total: 25. INC: 19, BJP: 5, AIIC(S): 1 |
1999 | Thirteenth Lok Sabha | Total: 25. BJP: 16, INC: 9 |
2004 | Fourteenth Lok Sabha | Total: 25. BJP: 21, INC: 4 |
2009 | Fifteenth Lok Sabha | Total: 25. INC: 20, BJP: 4, Independent: 1 |
2014 | Sixteenth Lok Sabha | Total: 25. BJP: 23INC: 2 |
.
Assemblies Elections of Rajasthan
Election to the Legislative Assemblies Election in Rajasthan were held in the following year : | ||||
Year | Legislative Assemblies Elections | Election Result (Party wise Details) | Chief Minister | Party |
---|---|---|---|---|
1952 | First Assembly Election | Total: 160. INC: 82, RRP: 24, BJS: 8 | Tika Ram Paliwal Jai Narayan Vyas Mohan Lal Sukhadia | INC |
1957 | Second Assembly Election | Total: 176. INC: 119, RRP: 17, BJS: 6 | Mohan Lal Sukhadia | INC |
1962 | Third Assembly Election | Total: 176. INC: 88, Swatantra Party: 36, BJS: 15 | Mohan Lal Sukhadia | INC |
1967 | Fourth Assembly Election | Total: 184. INC: 89, Swatantra Party: 48, BJS: 22 | Barkatullah Khan | INC |
1972 | Fifth Assembly Election | Total: 184. INC: 145, Swatantra Party: 11, BJS: 8 | Barkatullah Khan Hari Dev Joshi | INC |
1977 | Sixth Assembly Election | Total: 200. JP: 151, INC: 41 | Bhairon Singh-Shekhawat | JP |
1980 | Seventh Assembly Election | Total: 200. Congress (I): 133, BJP: 32 | Jagannath Pahadia Shiv Charan Mathur | INC |
1985 | Eighth Assembly Election | Total: 200. INC: 113, BJP: 39, Lok Dal: 27, JP: 10 | Hira Lal Devpura Hari Dev Joshi Shiv Charan Mathur | INC |
1990 | Ninth Assembly Election | Total: 200. BJP: 85 + JD: 55, INC: 50 | Bhairon Singh-Shekhawat | BJP |
1993 | Tenth Assembly Election | Total: 200. BJP: 95, INC: 76 | Bhairon Singh-Shekhawat | BJP |
1998 | Eleven Assembly Election | Total: 200. INC: 153, BJP: 33 | Ashok Gehlot | INC |
2003 | Twelfth Lok Sabha | Total: 200. BJP: 120, INC: 56 | Vasundhara Raje | BJP |
2008 | Thirteenth Assembly Election | Total: 200. INC: 96, BJP: 78 | Ashok Gehlot | INC |
2013 | Fourteenth Assembly Election | Total: 200. BJP: 163, INC: 21 | Vasundhara Raje | BJP |
2018 | Fifteenth Assembly Election |
.
Districts in Rajasthan
District | Headquarters | Division | Population (2011) | Area (km2) |
---|---|---|---|---|
Ajmer | Ajmer | Ajmer | 2584913 | 8481 |
Alwar | Alwar | Jaipur | 3671999 | 8380 |
Banswara | Banswara | Udaipur | 1798194 | 5037 |
Baran | Baran | Kota | 1223921 | 6955 |
Barmer | Barmer | Jodhpur | 2604453 | 28387 |
Bharatpur | Bharatpur | Bharatpur | 2549121 | 5066 |
Bhilwara | Bhilwara | Ajmer | 2410459 | 10455 |
Bikaner | Bikaner | Bikaner | 2367745 | 27244 |
Bundi | Bundi | Kota | 1113725 | 5550 |
Chittorgarh | Chittorgarh | Udaipur | 1544392 | 10856 |
Churu | Churu | Bikaner | 2041172 | 16830 |
Dausa | Dausa | Jaipur | 1637226 | 2950 |
Dholpur | Dholpur | Bharatpur | 1207293 | 3084 |
Dungarpur | Dungarpur | Udaipur | 1388906 | 3770 |
Hanumangarh | Hanumangarh | Bikaner | 1779650 | 12645 |
Jaipur | Jaipur | Jaipur | 6663971 | 14068 |
Jaisalmer | Jaisalmer | Jodhpur | 672008 | 38401 |
Jalor | Jalore | Jodhpur | 1830151 | 10640 |
Jhalawar | Jhalawar | Kota | 1411327 | 6219 |
Jhunjhunu | Jhunjhunu | Jaipur | 2139658 | 5928 |
Jodhpur | Jodhpur | Jodhpur | 3685681 | 22850 |
Karauli | Karauli | Bharatpur | 1458459 | 5530 |
Kota | Kota | Kota | 1950491 | 12436 |
Nagaur | Nagaur | Ajmer | 3309234 | 17718 |
Pali | Pali | Jodhpur | 2038533 | 12387 |
Pratapgarh[1] | Pratapgarh | Udaipur | 868231 | 41173.6 |
Rajsamand | Rajsamand | Udaipur | 1158283 | 4768 |
Sawai Madhopur | Sawai Madhopur | Bharatpur | 1338114 | 10527 |
Sikar | Sikar | Jaipur | 2677737 | 7732 |
Sirohi | Sirohi | Jodhpur | 1037185 | 5136 |
Sri Ganganagar | Sri Ganganagar | Bikaner | 1969520 | 7984 |
Tonk | Tonk | Ajmer | 1421711 | 7194 |
Udaipur | Udaipur | Udaipur | 3067549 | 17279 |
Rajasthan | Jaipur | 68621012 | 342239 |
.