Kerala Politically At A Glance | |
---|---|
Parliamentary Constituencies | 20 |
Assembly Constituencies | 140 |
Ruling Party | CPM |
Opposition Party | Indian National Congress |
Chief Minister | Pinarayi Vijayan |
Governor | P. Sathasivam |
Chief Electoral Officer | E. K. Majhi |
Address | Election Department, Kerala Legislative Complex Vikas Bhavan P.O., Thiruvananthapuram 695 033 |
Elections to the Legislative Assemblies of Kerala were held in the following years: | |||
---|---|---|---|
1st Assembly 1957 | 2nd Assembly 1960 | 3rd Assembly 1965 | 4th Assembly 1967 |
5th Assembly 1970 | 6th Assembly 1977 | 7th Assembly 1982 | 8th Assembly 1987 |
9th Assembly 1991 | 10th Assembly 1996 | 11th Assembly 2001 | 12th Assembly 2006 |
13th Assembly 2011 | 14th Assembly 2016 |
Kerala Assembly By-Election Result 2017- Vengara Constituency
Candidate Name | Party Name | Votes | Satus |
---|---|---|---|
K.N.A Khader | Indian Union Muslim League | 65227 | Winner |
P.P Basheer | Communist Party of India (Marxist) | 41917 | Runner Up |
K.C Naseer | Social Democratic Party of India | 8648 | 2nd Runner Up |
.
Candidate Name | Party Name | Votes | % of Votes Polled |
---|---|---|---|
P.K KUNHALIKUTTY | Indian Union Muslim League | 515330 | 55.1 |
ADV. M.B. FAISAL | Communist Party of India (Marxist) | 344307 | 36.81 |
ADV. N. SREEPRAKASH | Bharatiya Janata Party | 65675 | 7.02 |
MUHAMMED FAISAL | Independent | 1698 | 0.18 |
ADV. P.P.A. SAGEER | Independent | 1469 | 0.16 |
K. SHAJIMON | Independent | 1027 | 0.11 |
KUNJALIKUTTY KULAMBIL PADINHAREKARA | Independent | 720 | 0.08 |
A.K.SHAJI | Independent | 565 | 0.06 |
MUHAMMED MUSLIYAR. N | Independent | 445 | 0.05 |
None of the Above | None of the Above | 4098 | 0.44 |
.