Notification For Himachal Pradesh Assembly Election 2017
Totel Numbar of Seats 68
Date of Notification of election 16 Oct. 2017
Last date of Nominations 23 Oct. 2017
Scrutiny of nominations 24 Oct. 2017
Last date for withdrawal of Nominations 26 Oct. 2017
Voting 09 Nov. 2017
Counting on 18 Dec. 2017

[totalpoll id="9816"]

Himachal Pradesh 2012 Assembly Election Results
Party Seats
Indian National Congress (INC) 36
Himachal Lokhit Party (HLP) 1
Bhartiya Janata Party (BJP) 26
Independant (IND) 5
Total 68
Himachal Pardesh 2007 Assembly Election Results
Party Seats
Indian National Congress (INC) 23
Bahujan Samaj Party(BSP) 1
Bhartiya Janata Party (BJP) 41
Independant (IND) 3
Total 68
 Constituency -Wise Report of Electors in the Finel Roll 2017
Name of The State HIMACHAL PRADESH Date of Finel Publication (15-09-2017)
Totel Numbar of The Electors in Finel Rolls - 49,91,921
Consiturency General Electors Non Resident Indians (NRI's) Service Electors (as on 10-01-2017  Genrale Total col. 7+11+14 
A.C. No. A.C Name Numbar of Polling Station Men Women Third Gender Totel Men women Third Gender Total Men Women  Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
District Chamba
1 Churah (SC) 117 34432 32723 0 67155 0 0 0 0 364 127 491 67646
2 Bharamour (ST) 142 36338 33699 0 70037 0 0 0 0 240 99 339 70376
3 Chamba 118 37121 35914 0 73035 0 1 0 2 288 95 383 73420
4 Dalhousie 107 33685 32102 0 65787 0 0 0 0 359 74 433 66220
5 Bhattiyat 115 35325 34600 0 69925 0 0 0 0 2553 803 3356 73281
District Totel 599 176901 169038 0 345939 0 1 0 2 3804 1198 5002 350943
District Kangda 
6 Nupur 110 41298 38447 0 79745 0 0 0 0 1798 822 2620 82365
7 Indora (SC) 104 41584 38268 0 79852 0 0 0 0 1489 618 2107 81959
8 Fatehpur 104 39262 37732 0 76994 0 0 0 0 1631 408 2039 79033
9 Jawali 114 44157 42746 0 86903 0 0 0 0 1583 338 1921 88824
10 Dehra 98 36981 37285 0 74266 0 0 0 0 1671 684 2355 76621
11 Jaswan - Pragpur 106 36450 35438 0 71888 0 0 0 0 1146 448 1594 73482
12 Jawalamukhi 92 35281 34485 0 69766 0 0 0 0 1136 364 1500 71266
13 Jaisinggpir (SC) 111 36733 38670 0 75403 0 0 0 0 2034 997 3031 78434
14 Sullah 130 46045 46708 0 92753 0 0 0 0 2424 602 3026 95779
15 Nagrota 104 39947 38494 0 78441 0 0 0 0 1211 424 1635 80076
16 Kangra 96 37147 35526 0 72673 0 0 0 0 800 282 1082 73755
17 Shahpur 111 39074 37520 0 76594 0 0 0 0 1652 753 2405 78999
18 Dharamshala 82 36713 35193 0 71906 0 0 0 0 1100 500 1600 73506
19 Palampur 86 34332 32934 0 67266 0 0 0 0 1455 304 1759 69025
20 Baijnath (SC) 105 39404 38387 0 77791 0 0 0 0 1795 758 2553 80344
District Totel 1553 584408 567833 0 1152241 0 0 0 0 22925 8302 31227 1183468
District Lahual & Spiti
21 Lahual & Spiti (SC) 92 11402 11447 0 22849 0 0 0 0 423 76 499 23348
District Totel 92 11402 11447 0 22849 0 0 0 0 423 76 499 23348
District Kullu
22 Manali 100 33254 31772 0 65026 0 0 0 0 168 41 209 65235
23 Kullu 145 40898 39014 0 79912 0 0 0 0 203 49 252 80164
24 Banjar 139 33668 31897 0 65565 0 0 0 0 142 41 183 65748
25 Anni (SC) 136 39498 37036 0 76534 0 0 0 0 142 61 203 76737
District Totel 520 147318 139719 0 287037 0 0 0 0 655 192 847 287884
District Mandi
26 Karsog (SC) 103 34060 32268 0 66328 0 0 0 0 203 36 239 66567
27 Sundarnagar 101 36825 35788 0 72613 0 0 0 0 560 114 674 73287
28 Nachan (SC) 103 38147 37945 0 76092 0 0 0 0 824 143 967 77059
29 Seraj 126 38387 35585 0 73972 0 0 0 0 230 37 267 74239
30 Darang 122 40073 38624 0 78697 0 0 0 0 1033 190 1223 79920
31 Jogindernagar 127 43837 44833 0 88670 0 0 0 0 1745 23 1768 90438
32 Dharampur 100 35498 36905 1 72404 1 0 0 0 1702 430 2132 74536
33 Mandi 104 33222 34468 0 67690 0 0 0 0 1380 265 1645 69335
34 Balh (SC) 98 34691 35043 1 69735 1 0 0 0 1118 218 1336 71071
35 Sarkaghat 107 39855 40803 0 80658 0 0 0 0 2107 710 2817 83475
District Totel 1091 374595 372262 2 746859 2 0 0 0 10902 2166 13068 759927
District Hamirpur
36 Bhoranj (SC) 99 36121 38335 0 74456 0 0 0 0 1872 362 2234 76690
37 Sujanpur 103 32310 34557 0 66867 0 0 0 0 2621 539 3160 70027
38 Hamirpur 92 33935 34289 0 68224 0 0 0 0 1484 287 1771 69995
39 Barsar 110 38509 40612 0 79121 0 0 0 0 2261 539 2800 81921
40 Nadaun 120 42180 42868 0 85048 1 1 0 2 1542 224 1766 86816
District Totel 524 183055 190661 0 373716 1` 1 0 2 9780 1951 11731 385449
District Una
41 Chintpurni (SC) 101 39156 37134 0 76290 0 0 0 0 959 169 1128 77418
42 Gagret 90 37694 36558 0 74252 0 0 0 0 1402 232 1634 75886
43 Haroli 105 40434 38258 0 78692 0 0 0 0 1793 384 2177 80869
44 Una 97 39803 37832 0 77635 0 0 0 0 855 158 1013 78648
45 Kutlehar 116 39380 38415 0 77796 0 0 0 0 1838 185 2023 79819
District Totel 509 196467 188197 0 384665 0 0 0 0 6847 1128 7975 392640
District Bilaspur
46 Jhanduta (SC) 94 35990 37717 0 70707 0 0 0 0 1215 217 1434 72139
47 Ghumarwin 92 39772 40368 1 80141 0 0 0 0 1313 226 1539 81680
48 Bilaspur 89 38129 37490 0 75619 0 0 0 0 625 126 751 76370
49 Sri Naina Devi Ji 92 34621 32323 0 66944 0 0 0 0 438 106 544 67488
District Totel 367 148512 144898 1 293411 0 0 0 0 3591 675 4266 297677
District Solan
50 Arki 130 42581 41108 0 83689 0 0 0 0 789 356 1145 84834
51 Nalagarh 100 41769 38793 1 80563 0 0 0 0 990 401 1391 81954
52 Doon 90 31851 29417 1 61269 0 0 0 0 568 275 843 62112
53 Solan (SC) 122 41903 38284 5 80192 0 0 0 0 363 167 530 80722
54 Kasauli (SC) 92 33491 29867 0 63358 0 0 0 0 501 249 750 64108
District Totel 534 191595 177469 7 369071 0 0 0 0 3211 1448 4659 373730
District Sirmour
55 Pachhad (SC) 110 35144 32780 0 67924 0 0 0 0 474 71 545 68469
56 Nahan 114 37722 35247 0 72969 0 0 0 0 712 271 983 73952
57 Sri Renukaji (SC) 123 33344 30487 0 63831 0 0 0 0 556 159 715 64546
58 Panota Sahib 94 38867 34363 1 73231 0 0 0 0 535 152 687 73918
59 Shillai 97 35783 28618 0 64401 0 0 0 0 386 81 467 64868
District Totel 538 180860 161425 1 341356 0 0 0 4 2623 734 3397 345753
District Shimla
60 Chopal 141 37144 33925 0 71069 0 0 0  0 377 103 480 71549
61 Theog 161 39211 37780 0 76991 0 0 0  0 370 146 516 77507
62 Kasumpti 107 31714 28552 0 60266 0 0 0  0 170 59 229 60495
63 Shimla 91 26195 23080 0 49275 0 0 0  0 125 63 188 49463
64 Shimla Rural 130 36047 34226 0 70273 0 0 0 555 245 800 71073
65 Jubbal-Kotkhai 127 33256 33294 0 66550 0 0 0 176 89 265 66815
66 Rampur (SC) 149 36422 33581 0 70003 0 0 0 125 55 180 70183
67 Rohru (SC) 121 35583 32985 0 68568 0 0 0  0 219 67 286 66815
District Totel 1027 275572 257423 0 532995 0 0 0  0 2117 827 2944 535939
District Kinnour
68 Kinnaur (ST) 125 27486 27048 0 54534 0 0 0  0 541 88 629 55163
District Totel 125 27486 27048 0 54534 0 0 0 541 88 629 55163
State Totel 7479 2498171 2407490 12 4905673 2 2 0  4 67459 18785 86244 4991921