New Delhi: With the withdrawal of 85 names, a total number of 335 contestants are left in the fray for the Delhi Sikh Gurdwara Management Committee elections to be held on February 26, according to data issued by the Directorate of Gurdwara Elections, the Delhi Government said. A total number 425 candidates had filed their nominations for the DSGMC elections. Out of these candidates, 85 have withdrawn their names, the list states. The Shiromani Akali Dal (Badal) has 46 candidates, SAD (Delhi) Sarna group has 46 candidates, Akal Sahai Welfare Society 11, Panthak Seva Dal 39 and Aam Akali Dal nine. Besides, 184 Independent candidates are in the fray. The Panthak Seva Dal had 42 candidates. Three had withdrawn their names.Delhi Sikh Gurdwara Managing Committee (DSGMC) polls is set to be multi-cornered. Again, like Punjab, and the groups opposing Badal clan-led SAD have failed to come on a common platform. However, efforts are still on to work out some understanding among the groups.
At present, five different groups are fielding their candidates: SAD unit headed by DSGMC president Manjit Singh GK; Paramjit Singh Sarna-led SAD (Delhi), which earlier controlled the DSGMC; Panthak Sewa Dal headed by AAP MLA Avtar Singh Kalkaji; former Akal Takht jathedar Bhai Ranjit Singh's Akal Sahai Welfare Society; and former Darbar Sahib Hazoori ragi Beldev Singh Wadala's Sikh Sadbhawana Dal.
Panthak Sewa Dal was formed recently by Sikh activists sympathizing with AAP and it is headed by party MLA Avtar Singh Kalka.
Schedule of DSGMC Election 2017 | ||
---|---|---|
1 | Issue of Filling of Notification for filling the Nomination Paper | 1st of February 2017 (Wednesday) |
2 | Last Date Of Making The Nimination | 8th of February 2017 (Wednesday) |
3 | Security of Nomination | 9th of February 2017 (Thrusday) |
4 | Last Date for Withdrawal of Candidatures | 11th of February 2017 (Saturday) |
5 | Date of Poll, if neccessary | 26th of February 2017 (Sunday) |
6 | Date of counting of votes | 1st of March 2017 (Wednesday) |
7 | Date before which the election process shall be completed | 2nd of March 2017 (Thrusday) |
S.No. | Party Name | Number of Contesting Candidates |
---|---|---|
(a) | SHIROMANI AKALI DAL | 46 |
(b) | SHIROMANI AKALI DAL DELHI | 46 |
(c) | AKAL SAHAI WELFARE SOCIETY | 11 |
(d) | PANTHAK SEVA DAL | 39 |
(e) | AAM AKALI DAL | 09 |
(f) | INDEPENDENT | 184 |
Counting for Delhi Sikh Gurdwara Committee for 2017 started at 8.00 a.m. in the morning and completed peacefully by 4.00 p.m. today i.e. 01.03.2017 in the following five designated counting centre:-
S.No. | Counting Centre Address | Ward Numbers |
---|---|---|
1 | ARYABHAT POLYTECHNIC, G.T. KARNAL ROAD, DELHI | 1 to10 |
2 | İTİ TILAK NAGAR, JAIL ROAD NEW DELHI | 11,19,20,25,26,27,28,
29,30,31,32,33 |
3 | BASIC TRAINING INSTITUTE PUSA, NEW DELHI | 12, 13, 15,16,17,18 ,21,22,23,24 |
4 | İTİ KHICHRIPUR, DELHI | 14,34,35,36,37,38,39,40 |
5 | ITI(WOMEN) VIVEK VIHAR, SHADARA | 41 to 46 |
Major Parties of DSGMC Election 2017 |
---|
Shiromani Akali Dal (Badal) |
Akali Dal (Sarna) |
Panthak Sewa Dal |
Akal Sahai Wefare Society (Bhai Ranjeet Singh) |
Sikh Sadbhawna Dal (Bhai Baldev Singh Vadhala) |
Sewa Simran Socity (Gurmeet Singh Shanty) |
Ward No. | Ward Name | Total Votes | Winner Name | Party Name | Votes Received | Votes Received (%) | Runner Up Name | Party Name | Votes Received | Votes Received (%) | Margin of Win |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rohini | 5252 | VIKRAM SINGH 'ROHINI' | SAD | 2804 | 53.39 | MANJIT SINGH SACHDEVA | SADD | 904 | 17.21 | 1900 |
2 | Swaroop Nagar | 4327 | SUKHBIR SINGH | SADD | 2027 | 46.85 | RAVINOER SINGH | SAD | 1664 | 38.46 | 363 |
3 | Civil Lines | 3862 | JASBIR SINGH JASSI | SAD | 2529 | 65.48 | SATNAM SINGH | SADD | 831 | 21.52 | 1698 |
4 | Pitam Pura | 4349 | MOHINDER PAUL SINGH CHADHA | SAD | 2005 | 46.1 | BHAJAN SINGH WALIA | SADD | 1900 | 43.69 | 105 |
5 | Model Town | 4421 | KARTAR SINGH CHAWLA (VICKY) | SADD | 2086 | 47.18 | INDERPREET SINGH | SAD | 2055 | 46.48 | 31 |
6 | Shakti Nagar | 3975 | HARVINDER SINGH (K.P.) | SAD | 2386 | 60.03 | RAJINDER PAL SINGH (PALI) | SADD | 1462 | 36.78 | 924 |
7 | Tri Nagar | 4904 | GURMEET SINGH (SHUNTY) | IND | 1574 | 32.1 | SURENDER SINGH | SADD | 1100 | 22.43 | 474 |
8 | Shakur Basti | 3252 | JATHEOAR BALDEV SINGH | SADD | 1596 | 49.08 | SUMAR DEEP SINGH SANDHU | SAD | 799 | 24.57 | 797 |
9 | Punjabi Bagh | 4246 | MANJINDER SINGH SIRSA | SAD | 2215 | 52.17 | PARAMJIT SINGH SARNA | SADD | 1718 | 40.46 | 497 |
10 | Guru Harkishan Nagar | 3991 | S SWARN SINGH BRAR | SAD | 1767 | 44.27 | TIRLOCHAN SINGH | SADD | 1687 | 42.27 | 80 |
11 | Chander Vihar | 4580 | NISHAN SINGH MANN | SAD | 2023 | 44.17 | HARDEEP SINGH | SADD | 1116 | 24.37 | 907 |
12 | Dev Nagar | 4207 | PARAMJEET SINGH RANA | SAD | 2330 | 55.38 | KULDEEP SINGH | SADD | 1709 | 40.62 | 621 |
13 | Rajinder Nagar | 3770 | PARAMJIT SINGH CHANDHOK | SAD | 1634 | 43.34 | JOGINDER SINGH WALIA | SADD | 974 | 25.84 | 660 |
14 | Connaught Place | 2997 | AMARJIT SINGH | SAD | 1396 | 46.58 | PRABJIT SINGH | SADD | 1288 | 42.98 | 108 |
15 | Ramesh Nagar | 4635 | MOHINOER SINGH | SADD | 1660 | 35.81 | GURDEV SINGH | PSD | 1045 | 22.55 | 615 |
16 | Tagore Garden | 4355 | MALKINDER SINGH | ASWS | 1431 | 32.86 | PARMINDERPAL SINGH | SAD | 1023 | 23.49 | 408 |
17 | Raghubir Nagar | 4291 | SATINDER PAL SINGH (NAGI) | SAD | 2380 | 55.46 | TARSEM SINGH (TOHRA) | SADD | 680 | 15.85 | 1700 |
18 | Rajouri Garden | 4671 | HARMANJIT SINGH | SAD | 2323 | 49.73 | HARPAL SINGH KOCHHAR | SADD | 1561 | 33.42 | 762 |
19 | Hari Nagar | 4138 | AVTAR SINGH HIT | SAD | 2049 | 49.52 | TAJENDER SINGH | SADD | 1348 | 32.58 | 701 |
20 | Fateh Nagar | 4730 | AMARJEET SINGH (PAPPU) | SAD | 2671 | 56.47 | JASBIR SINGH (KAKA) | SADD | 1183 | 25.01 | 1488 |
21 | Khayala | 2979 | HARJINDER SINGH | ASWS | 1022 | 34.31 | RAJINDER SINGH | SAD | 1002 | 33.64 | 20 |
22 | Sham Nagar | 2493 | HARJEET SINGH | SAD | 1450 | 58.16 | DAVINDER SINGH CHANNA | SADD | 608 | 24.39 | 842 |
23 | Vishnu Garden | 3163 | MANJEET SINGH | SAD | 1708 | 54 | HARVINDER SINGH (PAPPU) | SADD | 1015 | 32.09 | 693 |
24 | Ravi Nagar | 3010 | GURMIT SINGH | SAD | 1561 | 51.86 | HARVINDER SINGH | ASWS | 602 | 20 | 959 |
25 | Tilak Nagar | 4125 | DAUIT SINGH | SAD | 1658 | 40.19 | JITENDER SINGH SONU | SADD | 1437 | 34.84 | 221 |
26 | Santgarh | 2441 | CHAMAN SINGH | SAD | 1120 | 45.88 | TARSEM SINGH | SADD | 921 | 37.73 | 199 |
27 | Tilak Vihar | 3466 | ATMA SINGH | SAD | 1800 | 51.93 | PAVNEET SINGH | SADD | 607 | 17.51 | 1193 |
28 | Guru Nanak Nagar | 3019 | RAMINDER SINGH | SAD | 1975 | 65.42 | HARMEET SINGH "PINKA' | SADD | 818 | 27.1 | 1157 |
29 | Krishana Park | 3380 | JAGDIP SINGH KAHLON | SAD | 1565 | 46.3 | MANJEET SINGH GHAI | SADD | 1083 | 32.04 | 482 |
30 | Vikas Puri | 3017 | MANMOHAN SINGH | SAD | 1047 | 34.7 | AMRIK SINGH | SADD | 1032 | 34.21 | 15 |
31 | Uttam Nagar | 3178 | GURMEET SINGH MEETA | SAD | 1899 | 59.75 | NARINDER PAL SINGH (N.P. SINGH) | SADD | 1085 | 34.14 | 814 |
32 | Janakpuri | 3992 | KUITARAN SINGH | SADD | 2232 | 55.91 | IQBAL SINGH | SAD | 1211 | 30.34 | 1021 |
33 | Shiv Nagar | 4131 | ONKAR SINGH THAPPAR | SAD | 1444 | 34.96 | KUUEET SINGH | SADD | 1137 | 27.52 | 307 |
34 | Sarita Vihar | 3213 | HARJIT SINGH | SAD | 1430 | 44.51 | HARVINDER SINGH SIDHU | SADD | 817 | 25.43 | 613 |
35 | Lajpat Nagar | 3642 | JATINDER SINGH SAHNI | SADD | 1801 | 49.45 | JASWANT SINGH | SAD | 947 | 26 | 854 |
36 | Safdurjung Enclave | 3475 | KULDEEP SINGH SAWHNEY | SAD | 1332 | 38.33 | HEADMASTER SUCCHA SINGH | SADD | 798 | 22.96 | 534 |
37 | Malviya Nagar | 4085 | ONKAR SINGH | SAD | 1610 | 39.41 | HARJINDER SINGH KHANNA | SADD | 1579 | 38.65 | 31 |
38 | Greater Kailash | 2784 | MANJIT SINGH | SAD | 1747 | 62.75 | MAHAN SINGH | IND | 517 | 18.57 | 1230 |
39 | Kalkaji | 4484 | HARMÉET SINGH KALKA | SAD | 2772 | 61.82 | SANGAT SINGH | PSD | 925 | 20.63 | 1847 |
40 | Jangpura | 3424 | TARWINDER SINGH MARWAH | ND | 1879 | 54.88 | HARPAL SINGH | PSD | 642 | 18.75 | 1237 |
41 | Navin Shahdara | 3382 | BAATH KULWANT SINGH | SAD | 1661 | 49.11 | GYAN SINGH | SADD | 1361 | 40.24 | 300 |
42 | Dilshad Garden | 3433 | BALBIR SINGH | SADD | 1233 | 35.92 | AVINDER SINGH | SAD | 909 | 26.48 | 324 |
43 | Vivek Vihar | 3589 | ASMAIN SINGH | SAD | 1174 | 32.71 | HUPINDER SINGH SABHARWAL | IND | 1005 | 28 | 169 |
44 | Geeta Colony | 4424 | HARINDERPAL SINGH | SAD | 2063 | 46.63 | KAMAUEET SINGH | SADD | 676 | 15.28 | 1387 |
45 | Khureji Khas | 4194 | IITENDER PAL SINGH | SAD | 1515 | 36.12 | AGTAR SINGH | PSD | 891 | 21.24 | 624 |
46 | Preet Vihar | 3745 | BUPINOER SINGH BHULLAR | SAD | 1673 | 44.67 | CHARAN SINGH | PSD | 955 | 25.5 | 718 |
Total:- | 175221 |
S.No. | Party Name | Winning Candidates (2017) |
---|---|---|
a | SHIROMANI AKALI DAL | 35 |
b | SHIROMANI AKALI DAL DELHI | 07 |
c | AKAL SAHAI WELFARE SOCIETY | 02 |
d | INDEPENDENT | 02 |
To complete the election process for DSGMC-2017 nine members are to be coopted in the following manner:
The first meeting of the elected members will be convened by the Director Gurdwara Elections for co-opting members as mentioned above by 16th March, 2017. Thereafter, Director Gurdwara Elections will summon the first meeting of the Committee for electing pro tempore Chairman of the Committee by 30th March,2017.
Accordingly the entire election for DSGMC-2017 shall be completed by end of March-2017.