Assam Elections Politically At A Glance | |
---|---|
Parliamentary Constituencies | 14 |
Assembly Constituencies | 126 |
Ruling Party | Bharatiya Janata Party |
Opposition Party | Indian National Congress |
Chief Minister | Sarbananda Sonowal |
Governor | Jagdish Mukhi |
Chief Electoral Officer | Shri Vijayendra |
Address | C Block, 4th Floor, New Secretariat Building, Dispur, Assam, India. |
Elections to the Legislative Assemblies of Assam were held in the following years: | |||
---|---|---|---|
First Assembly 1952 | Second Assembly 1957 | Third Assembly 1962 | Forth Assembly 1967 |
Fifth Assembly 1972 | Sixth Assembly 1998 | Seventh Assembly 1983 | Eighth Assembly 1985 |
Ninth Assembly 1991 | Tenth Assembly 1996 | Eleventh Assembly 2001 | Twelfth Assembly 2006 |
Thirteenth Assembly 2011 | Forteenth Assembly 2016 |
UTTAR PRADESH ELECTION 2017 |
---|
|
PUNJAB ELECTION 2017 |
|
GOA ELECTION 2017 |
|
MANIPUR ELECTION 2017 |
|
UTTARAKHAND ELECTION 2017 |
|
MCD 2017 Ward Delimitation List |
|