CONTENTS |
---|
|
2014 LOK SABHA GENERAL ELECTIONS |
---|
|
LOCAL BODIES ELECTION RESULTS |
---|
|
.
The 2019 Indian general election was held in seven phases from 11 April to 19 May 2019 to constitute the 17th Lok Sabha. The counting of votes will be conducted on 23 May, and on the same day the results will be declared. About 900 million Indian citizens are eligible to vote in one of the seven phases depending on the region. According to most exit polls released on May 19 2019, states The Washington Post, the BJP-led alliance and incumbent prime minister Narendra Modi appeared poised to win reelection.
Legislative Assembly elections in the states of Andhra Pradesh, Arunachal Pradesh, Odisha and Sikkim were held simultaneously with the general election.
![]() |
The Congress released its manifesto, titled Congress Will Deliver on 3 April.[82][83] Some of its highlights:[82][84][85]
The BJP released its manifesto called Sankalp Patra (lit. "Letter of Promise") sub-titled Sankalpit Bharat, Sashakt Bharat on 8 April.[86][87] Some of its highlights:[88][87][85]
Other national and regional parties have released their manifestos too:
Several organizations have offered varying estimates for the cost of 2019 general elections in India. The Centre for Media Studies in New Delhi estimates the 2019 election campaign could exceed $7 billion.[100] According to the Association for Democratic Reforms (ADR), an election watchdog, in the financial year 2017-18 BJP received ₹4,370,000,000(US$63 million), about 12 times more donations than Congress and five other national parties combined.[100] Between January 1 and March 31 2019, donors bought ₹17,100,000,000 (US$250 million) worth of electoral bonds and donated them to the party of their choice.[101] According to The Economic Times, India's business community has predominantly donated to BJP and are set to vote for Modi's party overwhelmingly again, even though they are less enthusiastic about Modi in 2019 compared to 2014, because they fear that a Congress-led coalition could put a halt to much-needed economic reforms.[100]
The biggest change in India’s campaign finance laws has been the electoral bonds introduced by the Modi government. A donor can buy an electoral bond from a national bank such as the State Bank of India, in denominations ranging from 1,000 rupees to 10 million rupees ($14 to $140,000). These bonds are then donated to a political party of the donor's choice. The bonds don’t carry the name of the donor and are exempt from tax.[102] According to Arun Jaitley, the finance minister of India, compared to cash donations of the past, the electoral bonds "help improve transparency because they are banking instruments, every political party has to disclose how much it received", and the bank records can be traced.[102][note 3] Factly – an India data journalism portal, traced the electoral bond donations for 2018 under India's Right to Information Act. According to Factly, electoral bonds worth about ₹10,600,000,000 (US$150 million) were purchased and donated in 2018. According to Bloomberg, this accounted for 31.2% of political donations in 2018, while 51.4% of the total donated amount were each below ₹20,000 (US$290) and these too were from unknown donors. About 47% of the donations to Indian political parties were from known sources.[102] The spending in general elections boosts India's GDP, and the 2009 election spending contributed about 0.5% to its GDP.[106]
According to the Association for Democratic Reforms – an Indian advocacy group, 464 of the total 2,856 contestants in the first two phases of the election have disclosed criminal cases against themselves in their nomination papers, as required by Indian election disclosure laws.[107] In the first two phases of elections, the Congress Party topped the list, having nominated 23 candidates with pending criminal cases to compete in the parliamentary elections. The BJP and BSP ranked next, each with 16 candidates.[107]
For the third phase of the election, all major national and regional parties had at least one candidate with a pending criminal case. The Congress party topped the list for the third phase, having nominated 90 candidates of which 40 have pending criminal allegations, with 27 accused with serious allegations such as rape, murder or attempted murder. The BJP has nominated 97 candidates with 38 who have criminal allegations pending, with 26 accused with serious allegations. The Nationalist Congress Party (NCP) has the highest percentage (60%) of candidates facing serious charges which could result in imprisonment of five years or more. After the NCP, the parties with the highest percentage of candidates accused of serious crimes are the Communist Party of India (Marxist), Samajwadi Party and the All India Trinamool Congress, claims the Association for Democratic Reforms analysis.[108]
More than 50 parties are contesting these elections. Most of them are small with regional appeal. The main parties are the Bharatiya Janata party (BJP) and the Indian National Congress (INC). With the exception of 2014, no single party has won the majority of seats in the Lok sabha since 1984, and therefore forming alliances is the norm in Indian elections. In the 2019 general election, there are four main national pre-poll alliances. They are the NDA headed by the BJP, the UPA headed by the INC, the grand alliance of regional parties, and the left front of Communist-leaning parties. Given the volatile nature of coalition politics in India, alliances may change during and after the election. 2019 General Election is the first time when BJP (437) is contesting more seats than Congress (421) in the Lok Sabha elections.[109][110]
The INC has not formed alliance in states where it is in direct contest with the BJP. These states include Himachal Pradesh, Uttarakhand, Rajasthan, Gujarat, Madhya Pradesh and Chhattisgarh. It has formed alliances with regional parties in Jammu and Kashmir, Bihar, Tamil Nadu, Maharashtra, Karnataka, Jharkhand, and Kerala. The party has not been able to form alliance with other parties in Uttar Pradesh, West Bengal, Andhra Pradesh, Northeast, Delhi, Punjab, Haryana and Goa. [111]
Early in the campaign in January 2019, Mayawati (president of the Bahujan Samaj Party) and Akhilesh Yadav (president of the Samajwadi Party) announced an alliance(Mahagathbandhan) to contest 76 seats out of the 80 in Uttar Pradesh and the alliance will not fight in four seats, namely Amethi and Rae Bareli which they left for Congress and another two for other political parties. The alliance did not include Congress, with Mayawati stating, "Including Congress in the alliance will hurt SP-BSP prospects as Congress's votes do not get transferred" and "the policies of both these parties [BJP and Congress] have been mostly the same". The alliance was the second of its kind with a similar coalition formed 25 years ago in 1993.[112]
Party | States/UTs contested | Seats | Alliance | ||||
---|---|---|---|---|---|---|---|
Bharatiya Janata Party | Andhra Pradesh | 25 | 437 | National Democratic Alliance | |||
Arunachal Pradesh | 2 | ||||||
Assam | 10 | ||||||
Bihar | 17 | ||||||
Chhattisgarh | 11 | ||||||
Goa | 2 | ||||||
Gujarat | 26 | ||||||
Haryana | 10 | ||||||
Himachal Pradesh | 4 | ||||||
Jammu and Kashmir[113] | 6 | ||||||
Jharkhand | 11 | ||||||
Karnataka | 27 | ||||||
Kerala | 15 | ||||||
Madhya Pradesh | 29 | ||||||
Maharashtra | 25 | ||||||
Manipur | 2 | ||||||
Meghalaya | 2 | ||||||
Mizoram[114] | 1 | ||||||
Odisha | 21 | ||||||
Punjab | 3 | ||||||
Rajasthan | 24 | ||||||
Sikkim | 1 | ||||||
Tamil Nadu | 5 | ||||||
Telangana | 17 | ||||||
Tripura | 2 | ||||||
Uttar Pradesh | 78 | ||||||
Uttarakhand | 5 | ||||||
West Bengal | 42 | ||||||
Andaman and Nicobar Islands | 1 | ||||||
Chandigarh | 1 | ||||||
Dadra and Nagar Haveli | 1 | ||||||
Daman and Diu | 1 | ||||||
Delhi | 7 | ||||||
Lakshadweep | 1 | ||||||
Shiv Sena[115] | Maharashtra | 23 | |||||
All India Anna Dravida Munnetra Kazhagam[116] | Tamil Nadu | 20 | |||||
Janata Dal (United)[117] | Bihar | 17 | |||||
Shiromani Akali Dal[118] | Punjab | 10 | |||||
Pattali Makkal Katchi[116] | Tamil Nadu | 7 | |||||
Lok Janshakti Party[117] | Bihar | 6 | |||||
Bharath Dharma Jana Sena | Kerala | 4 | |||||
Desiya Murpokku Dravida Kazhagam[119] | Tamil Nadu | 4 | |||||
Asom Gana Parishad | Assam | 3 | |||||
Apna Dal (Sonelal) | Uttar Pradesh | 2 | |||||
All Jharkhand Students Union[120] | Jharkhand | 1 | |||||
Puthiya Tamilagam[121] | Tamil Nadu | 1 | |||||
Tamil Maanila Congress | Tamil Nadu | 1 | |||||
Puthiya Needhi Katchi[122] | Tamil Nadu | 1 | |||||
All India N.R. Congress[123] | Puducherry | 1 | |||||
Bodoland People's Front[124] | Assam | 1 | |||||
Nationalist Democratic Progressive Party | Nagaland | 1 | |||||
Kerala Congress (Thomas)[125] | Kerala | 1 | |||||
Rashtriya Loktantrik Party | Rajasthan | 1 | |||||
Sumalatha (Independent Candidate supported by BJP in Mandya) | Karnataka | 1 | |||||
Indian National Congress | Andhra Pradesh | 25 | 421 | United Progressive Alliance | |||
Arunachal Pradesh | 2 | ||||||
Assam | 14 | ||||||
Bihar | 9 | ||||||
Chhattisgarh | 11 | ||||||
Goa | 2 | ||||||
Gujarat | 26 | ||||||
Haryana | 10 | ||||||
Himachal Pradesh | 4 | ||||||
Jammu and Kashmir | 5 | ||||||
Jharkhand | 7 | ||||||
Karnataka | 21 | ||||||
Kerala | 16 | ||||||
Madhya Pradesh | 29 | ||||||
Maharashtra[126] | 24 | ||||||
Manipur | 2 | ||||||
Meghalaya | 2 | ||||||
Nagaland | 1 | ||||||
Odisha | 18 | ||||||
Punjab | 13 | ||||||
Rajasthan | 25 | ||||||
Sikkim | 1 | ||||||
Tamil Nadu | 9 | ||||||
Telangana | 17 | ||||||
Tripura | 2 | ||||||
Uttar Pradesh[127] | 67 | ||||||
Uttarakhand | 5 | ||||||
West Bengal | 40 | ||||||
Andaman and Nicobar Islands | 1 | ||||||
Chandigarh | 1 | ||||||
Dadra and Nagar Haveli | 1 | ||||||
Daman and Diu | 1 | ||||||
Delhi | 7 | ||||||
Lakshadweep | 1 | ||||||
Puducherry | 1 | ||||||
Dravida Munnetra Kazhagam[128] | Tamil Nadu | 20 | |||||
Nationalist Congress Party[126] | Maharashtra | 20 | |||||
Rashtriya Janata Dal | Bihar | 19 | 20 | ||||
Jharkhand | 1 | ||||||
Janata Dal (Secular)[129] | Karnataka | 7 | |||||
Rashtriya Lok Samta Party | Bihar | 5 | |||||
Jharkhand Mukti Morcha[130] | Jharkhand | 4 | 5 | ||||
Odisha | 1 | ||||||
Jan Adhikar Party[127] | Uttar Pradesh | 3 | |||||
Communist Party of India (State level)[128][131] | Odisha | 1 | 3 | ||||
Tamil Nadu | 2 | ||||||
Communist Party of India (Marxist) (State level)[128] | Odisha | 1 | 3 | ||||
Tamil Nadu | 2 | ||||||
Hindustani Awam Morcha | Bihar | 3 | |||||
Indian Union Muslim League[128] | Kerala | 2 | 3 | ||||
Tamil Nadu | 1 | ||||||
Vikassheel Insaan Party | Bihar | 3 | |||||
Jharkhand Vikas Morcha[130] | Jharkhand | 2 | |||||
Swabhimani Paksha[126] | Maharashtra | 2 | |||||
Viduthalai Chiruthaigal Katchi[128] | Tamil Nadu | 2 | |||||
Bahujan Vikas Aaghadi[126] | Maharashtra | 1 | |||||
Communist Party of India (Marxist–Leninist) Liberation (State level) | Bihar | 1 | |||||
Indhiya Jananayaga Katchi[128] | Tamil Nadu | 1 | |||||
Kerala Congress (M) | Kerala | 1 | |||||
Kongunadu Makkal Desia Katchi[128] | Tamil Nadu | 1 | |||||
Marumalarchi Dravida Munnetra Kazhagam[128] | Tamil Nadu | 1 | |||||
Revolutionary Socialist Party (State level)[132] | Kerala | 1 | |||||
Yuva Swabhiman Party[126] | Maharashtra | 1 | |||||
Jammu & Kashmir National Conference (supported by INC in Srinagar) | Jammu and Kashmir | 1 | |||||
Lalnghinglova Hmar (Independent candidate supported by INC in Mizoram) | Mizoram | 1 | |||||
Surendra Kumar Gupta (Independent candidate supported by INC in Pilibhit) | Uttar Pradesh | 1 | |||||
Bahujan Samaj Party [112] | Andhra Pradesh | 3 | 291 | Grand Alliance | |||
Bihar | 40 | ||||||
Chhattisgarh | 11 | ||||||
Gujarat | 26 | ||||||
Haryana | 8 | ||||||
Jammu and Kashmir | 2 | ||||||
Jharkhand | 14 | ||||||
Karnataka | 28 | ||||||
Madhya Pradesh | 26 | ||||||
Maharashtra | 44 | ||||||
Odisha | 14 | ||||||
Punjab | 3 | ||||||
Rajasthan | 25 | ||||||
Telangana | 5 | ||||||
Uttar Pradesh | 38 | ||||||
Uttarakhand | 4 | ||||||
Samajwadi Party[112] | Madhya Pradesh | 2 | 43 | ||||
Maharashtra | 4 | ||||||
Uttar Pradesh | 37 | ||||||
Rashtriya Lok Dal | Uttar Pradesh | 3 | |||||
Gondwana Ganatantra Party[133] | Madhya Pradesh | 1 | |||||
Loktantra Suraksha Party[134] | Haryana | 2 | |||||
Punjab Ekta Party[135] | Punjab | 3 | |||||
Lok Insaaf Party[135] | Punjab | 3 | |||||
Punjab Front[135] | Punjab | 1 | |||||
Communist Party of India (State level)[135] | Andhra Pradesh | 2 | 4 | ||||
Punjab | 2 | ||||||
Communist Party of India (Marxist) (State level) | Andhra Pradesh | 2 | |||||
Revolutionary Marxist Party of India (State level)[135] | Punjab | 1 | |||||
Jana Sena Party[136] | Andhra Pradesh | 18 | 23 | ||||
Telangana | 5 | ||||||
Communist Party of India (Marxist)[137] | Assam | 2 | 65 | Left Front | |||
Bihar | 1 | ||||||
Haryana | 1 | ||||||
Himachal Pradesh | 1 | ||||||
Jharkhand | 1 | ||||||
Karnataka | 1 | ||||||
Kerala | 16 | ||||||
Lakshadweep | 1 | ||||||
Madhya Pradesh | 1 | ||||||
Maharashtra | 1 | ||||||
Odisha | 1 | ||||||
Telangana | 2 | ||||||
Tripura | 2 | ||||||
Uttarakhand | 1 | ||||||
West Bengal | 33 | ||||||
Communist Party of India | Bihar | 1 | 9 | ||||
Jharkhand | 1 | ||||||
Kerala | 4 | ||||||
West Bengal | 3 | ||||||
Revolutionary Socialist Party | West Bengal | 3 | |||||
All India Forward Bloc | Andhra Pradesh | 1 | 5 | ||||
Arunachal Pradesh | 1 | ||||||
West Bengal | 3 | ||||||
Telugu Desam Party | Andhra Pradesh | 25 | Other parties | ||||
YSR Congress Party | Andhra Pradesh | 25 | |||||
Bharipa Bahujan Mahasangh | Maharashtra | TBA | |||||
Amma Makkal Munnetra Kazhagam | Puducherry | 1 | 39 | ||||
Tamil Nadu | 38 | ||||||
Makkal Needhi Maiam | Puducherry | 1 | 38 | ||||
Tamil Nadu | 37 | ||||||
Biju Janata Dal | Odisha | 21 | |||||
Telangana Rashtra Samithi | Telangana | 16 | |||||
Social Democratic Party of India | Tamil Nadu | 1 | |||||
All India Majlis-e-Ittehadul Muslimeen | Maharashtra | TBA | TBA | ||||
Telangana | 1 | ||||||
Naam Tamilar Katchi | Puducherry | 1 | 39 | ||||
Tamil Nadu | 38 | ||||||
Aam Aadmi Party[138] | Bihar | 3 | 33 | ||||
Chandigarh | 1 | ||||||
Delhi | 7 | ||||||
Goa | 2 | ||||||
Haryana | 3 | ||||||
Punjab | 13 | ||||||
Uttar Pradesh | 4 | ||||||
Pragatisheel Samajwadi Party (Lohiya) | Bihar | 3 | 96 | ||||
Chhattisgarh | 1 | ||||||
Delhi | 2 | ||||||
Haryana | 1 | ||||||
Jammu and Kashmir | 1 | ||||||
Karnataka | 2 | ||||||
Madhya Pradesh | 2 | ||||||
Odisha | 2 | ||||||
Tamil Nadu | 2 | ||||||
Uttar Pradesh | 79 | ||||||
Uttarakhand | 1 | ||||||
Jammu and Kashmir Peoples Democratic Party | Jammu and Kashmir | 4 | |||||
Jammu & Kashmir National Conference | Jammu and Kashmir | 4 | |||||
National People's Party | Arunachal Pradesh | TBA | TBA | ||||
Assam | 5 | ||||||
Manipur | 1 | ||||||
Meghalaya | 1 | ||||||
Mizoram | 1 | ||||||
Jannayak Janata Party | Haryana | 7 | |||||
Uttarakhand Kranti Dal | Uttarakhand | 4 | |||||
Communist Party of India (Marxist–Leninist) Liberation | Andhra Pradesh | 2 | 9 | ||||
Bihar | 4 | ||||||
Jharkhand | 2 | ||||||
Uttarakhand | 1 | ||||||
Communist Party of India (Marxist–Leninist) Red Star | Andhra Pradesh | 1 | 3 | ||||
Chhattisgarh | 1 | ||||||
Jharkhand | 1 | ||||||
Socialist Unity Centre of India (Communist) | Bihar | 2 | 5 | ||||
Chhattisgarh | 2 | ||||||
Uttarakhand | 1 | ||||||
All India Trinamool Congress | Assam | 8 | 72 | ||||
Bihar | 2 | ||||||
Jharkhand | 3 | ||||||
Odisha | 10 | ||||||
Tamil Nadu | 7 | ||||||
West Bengal | 42 | ||||||
Indian Gandhiyan Party | Bihar | 2 | 66 | ||||
Jharkhand | 3 | ||||||
Odisha | 10 | ||||||
Tamil Nadu | 7 | ||||||
Uttar Pradesh | 2 | ||||||
West Bengal | 42 | ||||||
Independent politicians | Andhra Pradesh | TBA | TBA | None | |||
Arunachal Pradesh | TBA | ||||||
Assam | TBA | ||||||
Bihar | TBA | ||||||
Chhattisgarh | TBA | ||||||
Goa | TBA | ||||||
Gujarat | TBA | ||||||
Haryana | TBA | ||||||
Himachal Pradesh | TBA | ||||||
Jammu and Kashmir | TBA | ||||||
Jharkhand | TBA | ||||||
Karnataka | TBA | ||||||
Kerala | TBA | ||||||
Madhya Pradesh | TBA | ||||||
Maharashtra | TBA | ||||||
Manipur | TBA | ||||||
Meghalaya | TBA | ||||||
Mizoram | TBA | ||||||
Nagaland | TBA | ||||||
Odisha | TBA | ||||||
Punjab | TBA | ||||||
Rajasthan | TBA | ||||||
Sikkim | TBA | ||||||
Tamil Nadu | TBA | ||||||
Telangana | TBA | ||||||
Tripura | TBA | ||||||
Uttar Pradesh | TBA | ||||||
Uttarakhand | TBA | ||||||
West Bengal | TBA | ||||||
Andaman and Nicobar Islands | TBA | ||||||
Chandigarh | TBA | ||||||
Dadra and Nagar Haveli | TBA | ||||||
Daman and Diu | TBA | ||||||
Delhi | TBA | ||||||
Lakshadweep | TBA | ||||||
Puducherry | TBA |
# | Group | Voter population |
---|---|---|
1 | Male | 468 million |
2 | Female | 432 million |
3 | Third gender | 38,325 |
Total voters | 900 million |
According to the Election Commission of India, 900 million people were eligible to vote, with an increase of 84.3 million voters since the last general election in 2014,[139][140] making this the largest-ever election in the world.[141] 15 million voters in the age group of 18–19 years are eligible to exercise their right to vote for the first time while 38,325 transgender individuals will be able to vote for the first time as members of the third-sex and not as male or female.[142][143] 71,735 overseas voters have been enrolled in the electoral rolls for the 2019 Lok Sabha elections.
In 2015, an India-Bangladesh boundary agreement was signed, in which the two countries exchanged their enclaves that were entirely surrounded by the other's boundaries. As a result, it will be the first time in which residents of these former enclaves vote in an Indian general election.[144]
References