Lok Sabha is composed of representatives of the people chosen by direct election on the basis of the adult suffrage. The maximum strength of the House envisaged by the Constitution is 552, which is made up by election of upto 530 members to represent the States, upto 20 members to represent the Union Territories and not more than two members of the Anglo-Indian Community to be nominated by the Hon'ble President, if, in his/her opinion, that community is not adequately represented in the House. The total elective membership is distributed among the States in such a way that the ratio between the number of seats allotted to each State and the population of the State is, so far as practicable, the same for all States.
Members of the '16th Lok Sabha were elected during the 2014 Indian general election. The elections were conducted in 9 phases from 7 April 2014 to 12 May 2014 by the Election Commission of India. The results of the election were declared on 16 May 2014. The Bharatiya Janata Party (of the NDA) achieved an absolute majority with 282 seats out of 543. Its PM candidate Narendra Modi took office on 26 May 2014 as the 15th prime minister of independent India. The first session was scheduled to be convened from June 4 to June 11, 2014. There is no leader of the opposition in the 16th Lok Sabha as the Indian Parliament rules state that a party in the Lok Sabha must have at least 10% of total seats (545) in order to be considered the opposition party. The Indian National Congress (of the UPA) could only manage 44 seats while the All India Anna Dravida Munnetra Kazhagam party from Tamil Nadu came a close third with 37 seats. Mallikarjun Kharge has been declared the leader of the Indian National Congress in the Lok Sabha.
Following 36 political parties are represented in 16th Lok Sabha | ||||
Sl. No. | Party Name | Party | No. of Members | Percentage (%) |
---|---|---|---|---|
1 | Bharatiya Janata Party (BJP) | BJP | 282 | 52.22 |
2 | Indian National Congress(INC) | INC | 44 | 8.15 |
3 | All India Anna Dravida Munnetra Kazhagam(AIADMK) | AIADMK | 37 | 6.85 |
4 | All India Trinamool Congress(AITC) | AITC | 34 | 6.3 |
5 | Biju Janata Dal(BJD) | BJD | 20 | 3.7 |
6 | Shiv Sena(SS) | SS | 18 | 3.33 |
7 | Telugu Desam Party(TDP) | TDP | 16 | 2.96 |
8 | Telangana Rashtra Samithi(TRS) | TRS | 11 | 2.04 |
9 | Yuvajana Sramika Rythu Congress Party(YSR Congress Party) | YSR Congress | 9 | 1.67 |
10 | Communist Party of India (Marxist)(CPI(M)) | CPI(M) | 9 | 1.67 |
11 | Lok Jan Shakti Party(LJSP) | LISP | 6 | 1.11 |
12 | Nationalist Congress Party(NCP) | NCP | 6 | 1.11 |
13 | Samajwadi Party(SP) | SP | 5 | 0.93 |
14 | Rashtriya Janata Dal(RJD) | RJD | 4 | 0.74 |
15 | Shiromani Akali Dal(SAD) | SAD | 4 | 0.74 |
16 | Aam Aadmi Party(AAP) | AAP | 4 | 0.74 |
17 | All India United Democratic Front(AIUDF) | AIUDF | 3 | 0.56 |
18 | Independents(Ind.) | IND | 3 | 0.56 |
19 | Rashtriya Lok Samta Party(RLSP ) | RLSP | 3 | 0.56 |
20 | Indian National Lok Dal(INLD) | INLD | 2 | 0.37 |
21 | Janata Dal (Secular)(JD(S)) | JD (S) | 2 | 0.37 |
22 | Janata Dal (United) (JD(U)) | JD(U) | 2 | 0.37 |
23 | Jharkhand Mukti Morcha(JMM) | JMM | 2 | 0.37 |
24 | Apna Dal(Apna Dal) | AD | 2 | 0.37 |
25 | All India Majlis-E-Ittehadul Muslimeen(AIMIM) | AIMIM | 1 | 0.19 |
26 | All India N.R. Congress(AINRC) | AINRC | 1 | 0.19 |
27 | Communist Party of India(CPI) | CPI | 1 | 0.19 |
28 | Kerala Congress (M) (KC(M)) | KC(M) | 1 | 0.19 |
29 | Indian Union Muslim League (IUML) | IUML | 1 | 0.19 |
30 | Jammu and Kashmir Peoples Democratic Party(J&KPDP) | J&KPDP | 1 | 0.19 |
31 | Revolutionary Socialist Party(RSP) | RSP | 1 | 0.19 |
32 | Sikkim Democratic Front(SDF) | SDF | 1 | 0.19 |
33 | Nagaland Peoples Front(NPF) | NRF | 1 | 0.19 |
34 | National Peoples Party(NPP) | NPP | 1 | 0.19 |
35 | Pattali Makkal Katchi(PMK) | PMK | 1 | 0.19 |
36 | Swabhimani Paksha(SWP) | SWP | 1 | 0.19 |
UTTAR PRADESH ELECTION 2017 |
---|
|
PUNJAB ELECTION 2017 |
|
GOA ELECTION 2017 |
|
MANIPUR ELECTION 2017 |
|
UTTARAKHAND ELECTION 2017 |
|
MCD 2017 Ward Delimitation List |
|
Speaker | Sumitra Mahajan | BJP |
Deputy Speaker | M. Thambidurai | AIADMK |
Leader of the House | Narendra Modi | BJP |
Leader of the Opposition | None, as no opposition party/coalition received 10% membership of the House. The single largest opposition party currently is the Indian National Congress, with 45 seats. | |
Secretary General | Anoop Mishra |